
























Property Attributes
- MLS#3575928
- TypeSingle Family
- CountySUSSEX
- CityAndover Twp.
- AreaAndover Twp.
- NeighborhoodCountry Lane
- Zip07860
- StyleColonial
- Year Built2001
- Taxes16369
- Price$ 500,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3630
- Lot Size3.82 Acres
Listing Provided Courtesy Of:
REALTY EXECUTIVES EXCEPTIONAL
Property Description
Master Suite features 2 walk-in closets (one is room sized) and sitting room with gas fireplace. Gourmet kitchen with Sub Zero fridge and 6 burner gas range with built in grill. BR 2 = Princess suite. Loaded with architectural details such as wide floor and ceiling moldings, arched door openings, vaulted and coufer ceilings, decorative iron stair railing system and more!
Price History | |
---|---|
7/25/2019 | Listed $525,000 |
10/14/2019 | 5% - $500,000 |
General Features
Accessibility | No |
Flooring | Tile, Wood |
Tax Annual Amount | 16369 |
Township | Andover Twp. |
Interior Features
Appliances | Carbon Monoxide Detector, Range/Oven-Gas, Refrigerator, Washer, Dishwasher, Self Cleaning Oven, Water Softener-Own, Kitchen Exhaust Fan, Dryer, Microwave Oven |
Basement | Full |
Cooling | 2 Units, Central Air |
Den Dimensions | 14x14 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Gas Fireplace, Gas Ventless, Family Room |
Fuel Type | GasPropL |
Heating | 2 Units, Forced Hot Air |
Interior Features | JacuzTyp, TubShowr, StallShw, WlkInCls, StallTub, Blinds, CODetect, CeilHigh, CeilCath, SmokeDet |
Kitchen Dimensions | 22x13 |
Kitchen Features | Center Island, Eat-In Kitchen, See Remarks |
Kitchen Level | First |
Level 1 Rooms | Laundry, Foyer, SeeRem, Den, LivingRm, DiningRm, BathOthr, FamilyRm, Kitchen |
Level 2 Rooms | SeeRem, 4+Bedrms, SittngRm, BathMain, BathOthr |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower, Jetted Tub, Soaking Tub |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Other Room 4 Level | First |
Roombed1dimensions | 19x15 |
Roombed1features | Dressing Room, Fireplace, Sitting Room, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3level | Second |
Roombed4dimensions | 11x11 |
Roombed4level | Second |
Roomdiningdimensions | 19x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x15 |
Roomlivingdimensions | 19x13 |
Roomother1description | SittngRm |
Roomother1dimensions | 15x9 |
Roomother2description | See Remarks |
Roomother2dimensions | 13x12 |
Roomother3description | Foyer |
Roomother3dimensions | 13x12 |
Roomother4description | Laundry Room |
Roomother4dimensions | 7x7 |
Total Fireplaces | 2 |
Utilities | All Underground |
Exterior Features
Architectural Style | Colonial |
Exterior Description | Composition Siding, Brick |
Exterior Features | Patio, Thermal Windows/Doors |
Garage | Built-In Garage |
Garage Spaces | 3 |
Lot Dimensions | 3.823 ACRES |
Lot Features | Corner, Open Lot, Wooded Lot |
Parking/driveway Description | 2 Car Width, Additional Parking, Blacktop, Off-Street Parking |
Roof | Asphalt Shingle |
Sewer | Septic 5+ Bedroom Town Verified, Septic |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool